Amazing location in fast growing Georgetown ETJ - low to no restrictions. This 1-acre property has plenty of space inside and out. The possibilities expand with multiple flex rooms in the main house. Many vehicles can be parked on the circular driveway without restrictions. Utility cost will be extremely low due to well water, solar panels, and Tesla back up batteries! Landlord will re-paint and make repairs with an approved lease.
MLS# | 2111415 |
---|---|
Listing Type | For Lease |
Style | House |
Suite Number | 1 |
Status | Active |
Year | 1983 |
Days On Site | 196 |
Listing Provided By | Storehouse Realty | Edwin Lui |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,042 |
Car Port | Yes |
Acreage | 1.00 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Sunny Side |
School District | Georgetown |
Elementary School | Pat Cooper |
Middle School | Charles A Forbes |
High School | Georgetown |
Listing VS Median (in Sunny Side) | |
Price: $3,500 low | high Med: $3,500 SqFt: 3,042 low | high Med: 3,442 $ / SqFt: $1 low | high Med: $1 On Site: 196 low | high Med: 198.000000 |