**** 30 DAYS FREE RENT W/ LEASE THROUGH 5/31/26 : w/ qualified app** EASY ACCESS TO :183 DINING / SHOPPING, TOLL. SPACIOUS FLOOR PLAN- OPEN LIVING , DINING TO KITCHEN. JUST INSTALLED CARPET IN BEDS. FRESH INTERIOR PAINT. FENCED YARD
Mls | 6681779 |
---|---|
Listing Type | For Lease |
Style | Attachd |
Status | Active |
Year | 1986 |
Days On Site | 104 |
Listing Provided By | April Realty Services, Inc | Sylvia Pena-Smith |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,034 |
Garage | 1 |
Storys | 2 |
Units | 2 |
Acreage | 0.24 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Austin |
Zip Code | 78729 |
Area | NW |
Community Name | Ganzert Park 01 |
School District | McNeil |
Elementary School | Live Oak |
Middle School | Deerpark |
High School | McNeil |
Listing VS Median (in Ganzert Park 01) | |
Price: $1,495 low | high Med: $1,650 SqFt: 1,034 low | high Med: 1,500 $ / SqFt: $1 low | high Med: $1 On Site: 104 low | high Med: 49.000000 |