Great home in excellent condition. 20' ceiling in entryway. Spacious bedrooms... Mature Trees. This home has been remodeled and equates to a cozy place to call home. Great location, right off toll roads, Close to La Frontera, Dell, Shopping, Restaurants... No pets allowed.
MLS# | 8142815 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1999 |
Days On Site | 216 |
Listing Provided By | All City Real Estate Ltd. Co | Michael Sterling |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,220 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Round Rock |
Zip Code | 78664 |
Area | PF |
Community Name | Cambridge Heights Ph A Sec 01 B |
School District | Pflugerville |
Elementary School | Caldwell |
Middle School | Park Crest |
High School | Pflugerville |
Listing VS Median (in Cambridge Heights Ph A Sec 01 B) | |
Price: $2,500 low | high Med: $2,500 SqFt: 2,220 low | high Med: 2,220 $ / SqFt: $1 low | high Med: $1 On Site: 216 low | high Med: 216.000000 |