full renovated duplex unit with 2 beds and 1.5 baths. New quartz countertop and new cabinets in kitchen and both bathrooms. New shower with new tiles and stainless steel shower set. Waterproof vinyl plank floor all over the house. New light fixtures. New fence with huge backyard. Covered patio at back with alley access. Comes with refrigerator, washer and dryer.
MLS# | 8163295 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1983 |
Days On Site | 34 |
Listing Provided By | FlashPeak Realty | Shanfeng Cheng |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 915 |
Story(s) | 2 |
Acreage | 0.18 |
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Del Valle |
Zip Code | 78617 |
Area | SE |
Community Name | Carson Creek Add Sec 02 |
School District | Del Valle |
Elementary School | Hillcrest |
Middle School | Dailey |
High School | Del Valle |
Listing VS Median (in Carson Creek Add Sec 02) | |
Price: $1,450 low | high Med: $279,000 SqFt: 915 low | high Med: 2,024 $ / SqFt: $2 low | high Med: $138 On Site: 34 low | high Med: 29.000000 |