Adjacent to the LaQuinta with a steady 70% occupancy and visible from I-10W. Purchase as one parcel of 10.62 acres or 3 separate tracts of 2,2, and 6 acres sold separately. Zoned C-3
MLS# | 7807897 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 212 |
Listing Provided By | Compass RE Texas, LLC | Arthur Fonseca |
Zoning | C-3 |
---|---|
Acreage | 10.62 |
Property View | See Remarks |
State | TX |
---|---|
County | Caldwell |
City | Luling |
Zip Code | 78648 |
Area | CC |
Community Name | Fuqua |
School District | Luling |
Elementary School | Leonard Shanklin |
Middle School | Luling |
High School | Luling |
Listing VS Median (in Fuqua) | |
Price: $1,620,000 low | high Med: $0 On Site: 212 low | high Med: |