Currently under contract.
MLS# | 7342352 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $890 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2017 |
Days On Site | 211 |
Listing Provided By | LPT REALTY LLC | Colton Mitchell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,860 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
Golf Course | Yes |
Property View | Hill Country, Pasture |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | SV |
Community Name | Colovista Country Club, Sec 6 |
School District | Smithville |
Elementary School | Brown Primary |
Middle School | Smithville |
High School | Smithville |
Listing VS Median (in Colovista Country Club, Sec 6) | |
Price: $385,000 low | high Med: $418,900 SqFt: 1,860 low | high Med: 2,351 $ / SqFt: $207 low | high Med: $178 On Site: 211 low | high Med: 223.000000 |