Great opportunity to own a lock and leave property in a quiet lake community or make this quiet, serene lake neighborhood your every day home. Greenwood Acres POA has 2 parks, each with amazing views of Lake Buchanan. Residents can enjoy swimming, fishing, the pier, the boat ramp, the boat dock, covered pavilion and much more. This 3/1.5 home offers an open concept, split bedroom plan. The large laundry room has enough space to have an office or craft room. Covered area out back is a great place to entertain. Must see. Call today for your viewing appointment.
MLS# | 4847266 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 205 |
Listing Provided By | Lindley Properties, LLC | Brenna Lindley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,304 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.25 |
Property View | Neighborhood |
State | TX |
---|---|
County | Llano |
City | Buchanan Dam |
Zip Code | 78609 |
Area | LL |
Community Name | Greenwood Acres |
School District | Burnet |
Elementary School | Shady Grove |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in Greenwood Acres) | |
Price: $255,000 low | high Med: $302,000 SqFt: 1,304 low | high Med: 1,664 $ / SqFt: $196 low | high Med: $184 On Site: 205 low | high Med: 135.500000 |