This two-story home greets guests with a charming covered entry. On the main floor, you’ll find a bedroom, a full bath, and a spacious great room that flows into an inviting kitchen featuring a center island and breakfast nook. Upstairs, enjoy a large loft, a laundry, an elegant primary suite boasting an immense walk-in closet and attached bath, and two bedrooms with a shared bath.
Mls | 2003237 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $210 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 217 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,610 |
Garage | 3 |
Storys | 2 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $420,995 low | high Med: $418,995 SqFt: 2,610 low | high Med: 2,499 $ / SqFt: $161 low | high Med: $168 On Site: 217 low | high Med: 220.500000 |