This one-story home is the ideal space for those who enjoy an open concept. Enjoy cooking and entertaining in a spacious kitchen with granite countertops and brand-new stainless steel appliances. Relax on the front porch or soak in the sun on your very own back patio. **Rates as low as 3.99% & up to $10,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
Mls | 5775556 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $312 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 98 |
Listing Provided By | New Home Now | Daniel Wilson |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,522 |
Garage | 2 |
Storys | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra) | |
Price: $269,990 low | high Med: $286,820 SqFt: 1,522 low | high Med: 1,481 $ / SqFt: $177 low | high Med: $194 On Site: 98 low | high Med: 351.000000 |