This home sits on a large corner homesite with an oversized kitchen with built-in appliances. Additional features include large sliding doors opening to a large patio and big backyard, luxury master bath with two closets, fireplace in family with tile to ceiling and lots of light to filter in the mahogany and glass 8' front door.
Mls | 5316712 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $92 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 104 |
Listing Provided By | RGS Realty LLC | Greg Smith |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,465 |
Garage | 2 |
Storys | 1 |
Acreage | 0.29 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch |
School District | Liberty Hill |
Elementary School | Santa Rita |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Santa Rita Ranch) | |
Price: $855,990 low | high Med: $565,000 SqFt: 3,465 low | high Med: 2,620 $ / SqFt: $247 low | high Med: $216 On Site: 104 low | high Med: 6.000000 |