MLS# 1475413 - Built by Brohn Homes - Ready Now! ~ Introducing a stunning 4-bedroom , 3 bath modern farmhouse just minutes from Austin TX. This immaculate property boasts tall ceilings that accentuate the spaciousness of this open floorplan. This home has a Chef's kitchen featuring GE built in appliances , 42 inch cabinets and sleek finishes. The bedrooms offer ample space while the expansive outdoor area provides for endless opportunities for outdoor entertainment and enjoyment. Experience the perfect blend of modern luxury and tranquil country living in this exquisite home!!
MLS# | 1475413 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 206 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,644 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.41 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BW |
Community Name | Double Eagle Ranch |
School District | Cedar Creek |
Elementary School | Bluebonnet (Bastrop ISD) |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Double Eagle Ranch) | |
Price: $633,875 low | high Med: $624,320 SqFt: 2,644 low | high Med: 2,644 $ / SqFt: $240 low | high Med: $236 On Site: 206 low | high Med: 166 |