Clubhouse, Cluster Mailbox, Common Area, Dog Park/ Play ground area, Lake, Picnic Area, Playground, Pool, Sidewalks, Streetlights, Tennis Courts, Pool, Underground Utilities, Walk/Bike/Hike/jog trails.
MLS# | 2315368 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Days On Site | 219 |
Listing Provided By | Graham Properties Real Estate | James Graham |
Acreage | 0.29 |
---|---|
Property View | Hill Country, Lake |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78738 |
Area | LS |
Community Name | Lake Pointe Sec 07 |
School District | Lake Travis |
Elementary School | Lake Pointe |
Middle School | Bee Cave Middle School |
High School | Lake Travis |
Listing VS Median (in Lake Pointe Sec 07) | |
Price: $450,000 low | high Med: $1,895,000 On Site: 219 low | high Med: 9.000000 |