Be one of the first to own a lot in this brand-new subdivision that is just a short drive to Lockhart and Austin. There are multiple lots to choose from with water and electric utilities available. Single and double wide mobile homes up to 20 years old are welcome. Come take a drive through the neighborhood on the newly paved roads and pick out your homesite. Owner financing options available! Call, text or email today for more information.
MLS# | 5243094 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 210 |
Listing Provided By | TX Rec Land Real Estate | Justin Berenato |
Acreage | 1.01 |
---|---|
Property View | Pasture, Rural |
State | TX |
---|---|
County | Caldwell |
City | Dale |
Zip Code | 78616 |
Area | CC |
Community Name | COOL WATER ACRES |
School District | Lockhart |
Elementary School | Navarro |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in COOL WATER ACRES) | |
Price: $141,680 low | high Med: $339,750 On Site: 210 low | high Med: 52.000000 |