4.33 acres waiting for you to build your perfect dream home. This lot is the perfect mix of woods and cleared area ideal for privacy yet convenient to town. Located on a dead end street this lot has an Aqua Water Meter and Bluebonnet Electric Meter. Site built homes only.
MLS# | 4939487 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Days On Site | 347 |
Listing Provided By | Realty Solutions | Natasha Roberts |
Acreage | 4.34 |
---|---|
Property View | Neighborhood, Park, Greenbelt, T |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | Circle D, Section 1 |
School District | Bastrop |
Elementary School | Mina |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in Circle D, Section 1) | |
Price: $275,000 low | high Med: $427,500 On Site: 347 low | high Med: 63.500000 |