This one-story home is the ideal space for couples or families looking to create new memories. Enjoy cooking on granite countertops while using brand new stainless steel appliances. The Atlantis includes an open concept kitchen and a patio that's perfect for entertaining. **Rates as low as 4.99% & up to $10,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
Mls | 4413779 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $300 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 106 |
Listing Provided By | New Home Now | Daniel Wilson |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,200 |
Garage | 2 |
Storys | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra Eastwood |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra Eastwood) | |
Price: $229,990 low | high Med: $249,990 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $192 low | high Med: $208 On Site: 106 low | high Med: 209.500000 |