North East Facing Lot. Impressive cathedral & coffer ceilings & windows galore. Oversized front porch. Kitchen features double SS ovens, 36 gas cooktop, 63 Kent Moore White cabinets, granite countertop, white mosaic backsplash, double sided island cabinets, Owner’s bath has a huge luxury shower and Tub with vanity stool sink. Wood flooring, huge covered patio, Quartz tops in all bathrooms. Gated boutique community, luxury pool, clubhouse, playscape 15+ acres private parkland, direct access to Bear Creek.
MLS# | 5614351 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 215 |
Listing Provided By | Legacy Austin Realty | Autumn Lapaglia |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,791 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.20 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Austin |
Zip Code | 78737 |
Area | HD |
Community Name | Skyridge |
School District | Dripping Springs |
Elementary School | Cypress Springs |
Middle School | Sycamore Springs |
High School | Dripping Springs |
Listing VS Median (in Skyridge) | |
Price: $599,999 low | high Med: $749,999 SqFt: 2,791 low | high Med: 3,064 $ / SqFt: $215 low | high Med: $246 On Site: 215 low | high Med: 176.500000 |