Mls | 9593001 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $900 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 604 |
Listing Provided By | Perry Homes Realty, LLC | Robert Moore |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 2,916 |
Garage | 2 |
Storys | 1 |
Acreage | 0.17 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Bryson |
School District | Glenn |
Elementary School | Jim Plain |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Bryson) | |
Price: $749,900 low | high Med: $597,000 SqFt: 2,916 low | high Med: 2,683 $ / SqFt: $257 low | high Med: $223 On Site: 604 low | high Med: 112.000000 |