3.75% ASSUMABLE LOAN | Welcome to contemporary living at its finest in this stunning 2-story Brohn Home, meticulously crafted with designer finishes throughout. Located in a vibrant community, this residence offers the perfect fusion of style, comfort, and functionality. As you step inside, you're greeted by an open-concept floor plan that seamlessly connects the living, dining, and kitchen areas, ideal for both entertaining guests and everyday living. The expansive windows flood the space with natural light, creating an inviting ambiance. The gourmet kitchen is a chef's dream, featuring sleek quartz countertops, custom cabinetry, premium stainless steel appliances, and a spacious island with bar seating. Whether you're hosting a formal dinner party or a casual gathering, this kitchen is sure to impress. Retreat to the luxurious master suite on the upper level, complete with a spa-like ensuite bathroom and a generous walk-in closet. Two additional bedrooms offer ample space for family members or guests, each thoughtfully designed with comfort and style in mind. Outside, the private backyard oasis provides the perfect setting for outdoor relaxation and entertainment.
Mls | 8139436 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $400 |
Subtype | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 197 |
Listing Provided By | Engel & Volkers Austin | Arion Crenshaw |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,851 |
Garage | 2 |
Storys | 2 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Arrowpoint |
School District | East View |
Elementary School | Williams |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Arrowpoint) | |
Price: $385,000 low | high Med: $2,100 SqFt: 1,851 low | high Med: 2,072 $ / SqFt: $208 low | high Med: $1 On Site: 197 low | high Med: 40.000000 |