Price Improvement! Well laid out 2 bedroom 2 bath condo. Great location with access to nearby shopping, fantastic restaurants and not too far from Dell Diamond if you like a good baseball game. Cute condo. Can be delivered vacant at closing A must see!! This home qualifies as zero down through Southstar bank loan program
MLS# | 3474660 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 601 |
HOA Dues | $330 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 168 |
Listing Provided By | Vantage Residential Equity | Aaron Gordy |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 828 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.03 |
Property View | See Remarks |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78664 |
Area | RRE |
Community Name | Chandler Creek Condo Ph 01 B |
School District | Stony Point |
Elementary School | Union Hill |
Middle School | CPL Robert P Hernandez |
High School | Stony Point |
Listing VS Median (in Chandler Creek Condo Ph 01 B) | |
Price: $256,000 low | high Med: $272,500 SqFt: 828 low | high Med: 1,091 $ / SqFt: $309 low | high Med: $261 On Site: 168 low | high Med: 124.500000 |