NEW CONSTRUCTION BY ASHTON WOODS! Available Aug 2024! Located on a corner lot backing to a greenbelt. Entertain guests easily in the Lexington, with a large bow-front gourmet kitchen island overlooking the 2-story family room with a vaulted ceiling, a covered patio, and an upstairs game room.
Mls | 3089602 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $999 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 199 |
Listing Provided By | Austin Real Estate Experts | Kent Zarbock |
Beds | 5 |
---|---|
Baths | 4 Total |
Sq Feet | 3,132 |
Garage | 2 |
Storys | 2 |
Acreage | 0.22 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78738 |
Area | LS |
Community Name | Provence |
School District | Lake Travis |
Elementary School | Bee Cave |
Middle School | Lake Travis |
High School | Lake Travis |
Listing VS Median (in Provence) | |
Price: $749,000 low | high Med: $744,495 SqFt: 3,132 low | high Med: 3,132 $ / SqFt: $239 low | high Med: $238 On Site: 199 low | high Med: 135.000000 |