.25 acre flat lot East side of Austin, TX 1964 3/2 house in habitable condition easement tucked in back corner
MLS# | 1564539 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1964 |
Days On Site | 20 |
Listing Provided By | Keller Williams Realty | Anne Ebert |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,021 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.25 |
Golf Course | Yes |
Property View | Golf Course, Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78721 |
Area | 5 |
Community Name | GRANT PARK |
School District | Northeast Early College |
Elementary School | Sims |
Middle School | Garcia |
High School | Northeast Early College |
Listing VS Median (in GRANT PARK) | |
Price: $300,000 low | high Med: $514,500 SqFt: 1,021 low | high Med: 1,288 $ / SqFt: $294 low | high Med: $404 On Site: 20 low | high Med: 87.500000 |