Gorgeous and bright with current/modern colors, premium buildout features and a walk out attic with room for expansion! This Ashton Woods home on a spacious corner lot is an open floor plan with four main-level bedrooms plus a dedicated study. It lives like a single-story home with only the game room up! Sought after Lake Travis ISD. The Sweetwater community is like living in a resort with amenities galore: multiple pools, indoor and outdoor pavilions, putting green, a fitness center, and hike and bike trails for miles. You must see it!
MLS# | 8489704 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 181 |
Listing Provided By | Kuper Sotheby's Int'l Realty | Kirk Lewis |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,983 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.21 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78738 |
Area | LS |
Community Name | Sweetwater Ranch Sec 1 Village |
School District | Lake Travis |
Elementary School | West Cypress Hills |
Middle School | Lake Travis |
High School | Lake Travis |
Listing VS Median (in Sweetwater Ranch Sec 1 Village) | |
Price: $694,500 low | high Med: $575,000 SqFt: 2,983 low | high Med: 2,588 $ / SqFt: $233 low | high Med: $222 On Site: 181 low | high Med: 20.000000 |