Home office with French doors set at two-story entry. Dining area opens to kitchen and adjacent two-story family room. Kitchen features a 5-burner gas cooktop, walk-in pantry and generous island with built-in seating space. Family room features wall of windows. First-floor primary suite includes primary bath with dual vanity, garden tub, separate glass-enclosed shower and two walk-in closets. An additional bedroom is downstairs. A game room and two secondary bedrooms are upstairs. Covered backyard patio. Mud room off two-car garage.
MLS# | 7152964 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 205 |
Listing Provided By | Perry Homes Realty, LLC | Robert Moore |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,594 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $564,900 low | high Med: $419,999 SqFt: 2,594 low | high Med: 2,075 $ / SqFt: $218 low | high Med: $202 On Site: 205 low | high Med: 138 |