Very charming hillside cottage, views out every window. Lots of granite counter top in well laid out spacious kitchen. Roomy master, living room fireplace warms and cheers. Sun porch serves as office, having wonderful views of trees. Take side street Cowal to garage. Excellent area, between boat dock and Lighthouse Restaurant and Willie Nelson's golf course. Excellent restaurants and music venues on nearby 71. Neighborhood Pedernales Farmer's Market has a very wide selection, so fun place to go Sunday mornings, especially with the Pizzeria Sorellina next door to it.
MLS# | 8398329 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 220 |
Listing Provided By | Texas Realty | Janet Gilles |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.49 |
Golf Course | Yes |
Water Front | Yes |
Property View | Hill Country, Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Briarcliff |
Zip Code | 78669 |
Area | LS |
Community Name | Briarcliff Inc Sec 15 |
School District | Lake Travis |
Elementary School | West Cypress Hills |
Middle School | Lake Travis |
High School | Lake Travis |
Listing VS Median (in Briarcliff Inc Sec 15) | |
Price: $305,000 low | high Med: $896,950 SqFt: 1,344 low | high Med: 3,042 $ / SqFt: $227 low | high Med: $295 On Site: 220 low | high Med: 68.000000 |