MOVE-IN READY! Welcoming front porch. Home office with French doors off of the family room. Two-story family room. Kitchen features an island and a large walk-in pantry. Private primary suite with three large windows that look out to the back yard. Double doors lead to the primary bath with two vanities, a large corner glass-enclosed shower and a large walk-in closet. Second level features two secondary bedrooms and a game room. Covered backyard patio. Mud room and half bath off of the two-car garage.
MLS# | 1861572 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 219 |
Listing Provided By | Perry Homes Realty, LLC | Robert Moore |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,332 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Science Hall |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $424,900 low | high Med: $417,445 SqFt: 2,332 low | high Med: 2,295 $ / SqFt: $182 low | high Med: $186 On Site: 219 low | high Med: 386.500000 |