Welcome to this vacant land opportunity in Liberty Hill, nestled in a cul-de-sac. Spanning 1.848 acres, this property offers the perfect canvas to build your dream home or investment project. The septic tank is already installed, along with an electric pole and meter - had electric connected and water at the street. The sellers never got it but the water meter cost was $5,000 when they inquired a few years ago. Great location off 183 for easy commute.
MLS# | 4442109 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 205 |
Listing Provided By | Watters International Realty | Chris Watters |
Acreage | 1.85 |
---|---|
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Saratoga Spgs Sec 02 |
School District | Liberty Hill |
Elementary School | Liberty Hill |
Middle School | Liberty Hill Intermediate |
High School | Liberty Hill |
Listing VS Median (in Saratoga Spgs Sec 02) | |
Price: $225,000 low | high Med: $295,000 On Site: 205 low | high Med: 225.000000 |