Don't miss this Andover floorplan backing to a very private backyard with lots of trees & shade---extended garage---granite counters in the kitchen---electric cooktop---carpet in the bedrooms & tile everywhere else---sink in the laundry room---bay window in the master---crown molding in the family room---Covered back patio---fenced back yard---Go, Go, Go!....Maintenance repairs complete!!
MLS# | 7881060 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,675 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 201 |
Listing Provided By | The Stacy Group, LLC | Roxanne Rylander |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,850 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Sun City Georgetown Neighborhood 45 Pud |
School District | NA_Sun_City |
Elementary School | NA_Sun_City |
Middle School | NA_Sun_City |
High School | NA_Sun_City |
Listing VS Median (in Sun City Georgetown Neighborhood 45 Pud) | |
Price: $375,000 low | high Med: $393,000 SqFt: 1,850 low | high Med: 1,712 $ / SqFt: $203 low | high Med: $230 On Site: 201 low | high Med: 52.000000 |