Like New! Barely lived in! Don't look further, Great location! Minutes to Samsung semiconductor, Applied Materials semiconductor, Ready for immediate move-in. Greenbelt! Covered Patio.
MLS# | 6729659 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $43 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 174 |
Listing Provided By | Capital Realty | Trang Duong |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,845 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78754 |
Area | NE |
Community Name | Pioneer Xing East Sec 19 |
School District | Manor |
Elementary School | Pioneer Crossing |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Pioneer Xing East Sec 19) | |
Price: $469,900 low | high Med: $236,125 SqFt: 1,845 low | high Med: 1,809 $ / SqFt: $255 low | high Med: $128 On Site: 174 low | high Med: 102.000000 |