As Lake Travis rises, this land just gets better. Located in a deep water cove in which at 634 foot depth, still ample water to access boat dock and drive to open waters. Options are endless to build a custom waterfront home, lock & leave style vacation property while being able to short term rent if desired, or more. The POA offers a pool, fitness center, tennis courts, private boat ramp, park and picnic for an annual fee of $150.
MLS# | 9952249 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Days On Site | 148 |
Listing Provided By | Kuper Sotheby's Int'l Realty | Jonathan Creath |
Acreage | 0.48 |
---|---|
Water Front | Yes |
Property View | Lake |
State | TX |
---|---|
County | Travis |
City | Lago Vista |
Zip Code | 78645 |
Area | LN |
Community Name | Highland Lake Estates Sec 23 |
School District | Lago Vista |
Elementary School | Lago Vista |
Middle School | Lago Vista |
High School | Lago Vista |
Listing VS Median (in Highland Lake Estates Sec 23) | |
Price: $850,000 low | high Med: $1,199,000 On Site: 148 low | high Med: 674.000000 |