Beautiful wooded lot that backs up to creek/cove to Lake Travis. Quality-restricted subdivision with water and sewer in this beautiful community. Area amenities include three swimming pools, two tennis courts, a boat launch, a community pavilion, and lots of deer. Windermere is a charming community just 23 miles to the Galleria at Bee Caves, 45 minutes to downtown Austin, 15 minutes to Marble Falls. 5 - 10 miles from several great wineries. There are boat slips in the marina that can be bought or rented.
MLS# | 6175219 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $545 |
Sub-Type | Resale |
Status | Active |
Days On Site | 323 |
Listing Provided By | Keller Williams - Lake Travis | Bryan Swan |
Zoning | Not Zoned |
---|---|
Acreage | 0.67 |
Water Front | Yes |
Property View | Hill Country, Lake, Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Windermere Oaks |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Windermere Oaks) | |
Price: $69,950 low | high Med: $498,900 On Site: 323 low | high Med: 320.000000 |