Home office with French doors set at two-story entry. Two-story family room with wall of windows opens to kitchen and dining area. Kitchen hosts inviting island with built-in seating space. First-floor primary suite includes dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A second bedroom is downstairs. Two secondary bedrooms and a game room are upstairs. Covered backyard patio. Two-car garage.
MLS# | 9066951 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 197 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,561 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | CLN |
Community Name | Parkside Peninsula |
School District | Rouse |
Elementary School | Tarvin |
Middle School | Stiles |
High School | Rouse |
Listing VS Median (in Parkside Peninsula) | |
Price: $671,900 low | high Med: $654,900 SqFt: 2,561 low | high Med: 2,491 $ / SqFt: $262 low | high Med: $263 On Site: 197 low | high Med: 131.000000 |