Bring your builder to this large infill lot. Value is in the land. ~16,160+ sq ft lot (76' x ~211') and Zoned as SF-3-NP which permits Single Family Attached, Single Family Residential, Two-Family Residential, Duplex and Short-term Rental. Solid opportunity for a flip or for the investor seeking an ideal lot size for redevelopment. Richardson dead ends at the rear of Guerrero Park. Situated in a prime location close to downtown, Airport, ACC - Riverside Campus & shuttle bus stops.
MLS# | 6711130 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 148 |
Listing Provided By | Presidio Group, REALTORS | Bill Dunham |
Zoning | SF-3-NP |
---|---|
Acreage | 0.37 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78741 |
Area | 9 |
Community Name | Montopolis |
School District | Eastside Early College |
Elementary School | Allison |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in Montopolis) | |
Price: $399,900 low | high Med: $372,492 On Site: 148 low | high Med: 86.500000 |