MLS# 5105029 - Built by Pacesetter Homes - Ready Now! ~ Come check out this stunning home! 3 bedrooms, 2.5 bathrooms, with a large kitchen with several cabinets for storage. It has a covered patio, perfect to enjoy the evenings outside! This home is perfect for the buyer who needs extra storage space, love bright sunny interiors and wants a cozy feeling. Come see it in person!
Mls | 5105029 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $29 |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 103 |
Listing Provided By | Dennis Ciani | Dennis Ciani |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,055 |
Garage | 2 |
Storys | 2 |
Acreage | 0.11 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra) | |
Price: $299,000 low | high Med: $286,820 SqFt: 2,055 low | high Med: 1,481 $ / SqFt: $145 low | high Med: $194 On Site: 103 low | high Med: 357.000000 |