This home boasts 3 bedrooms, 2.5 bathrooms and 1,704 sq.ft. of living space, in addition 2-car garage. The retreat-like primary bedroom features a double-doored walk-in closet and a dual-sink ensuite. The main floor also features an open-concept kitchen, dining area, and living room, surrounded by an abundance of windows which fill the space with sunlight. The home’s second level is where the remaining two bedrooms reside, in addition to a spacious loft.
MLS# | 6386243 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 206 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,704 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.05 |
Property View | See Remarks |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78747 |
Area | SC |
Community Name | Goodnight Ranch |
School District | Akins |
Elementary School | Blazier |
Middle School | Paredes |
High School | Akins |
Listing VS Median (in Goodnight Ranch) | |
Price: $424,998 low | high Med: $544,990 SqFt: 1,704 low | high Med: 2,129 $ / SqFt: $249 low | high Med: $256 On Site: 206 low | high Med: 124.000000 |