Charming contemporary home in a wonderful neighborhood. Featuring an open floorplan, this four bed three full baths with expansive media room is the perfect blend of sophistication and convenience. Accentuated with abundant natural light, your home's terrific location offers a prime location for a vibrant lifeststyle!
Mls | 4473064 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $60 |
Subtype | Resale |
Status | Active |
Year | 2020 |
Days On Site | 104 |
Listing Provided By | Sky Realty | Chris Solarz |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,322 |
Garage | 2 |
Storys | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78724 |
Area | 3E |
Community Name | Parker Station |
School District | Manor |
Elementary School | Decker |
Middle School | Decker |
High School | Manor |
Listing VS Median (in Parker Station) | |
Price: $469,000 low | high Med: $206,224 SqFt: 2,322 low | high Med: 1,827 $ / SqFt: $202 low | high Med: $115 On Site: 104 low | high Med: 170.000000 |