**BUYER INCENTIVE AVAILABLE, SEE SALES TEAM FOR DETAILS** Commuter friendly; easy access to IH-35 and Hwy. 183 Close to McKinney Falls State Park for camping, swimming, hiking, biking and fishing Convenient to major Austin-area employers Racing and entertainment nearby at Circuit of The Americas Formula One® Track and Germania Insurance® Amphitheater Close to Roy Kizer Golf Course Convenient to Austin-Bergstrom International Airport
MLS# | 7178560 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $480 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 31 |
Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,675 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78744 |
Area | 11 |
Community Name | McKinney Crossing |
School District | Del Valle |
Elementary School | Newton Collins |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in McKinney Crossing) | |
Price: $379,087 low | high Med: $447,895 SqFt: 1,675 low | high Med: 2,502 $ / SqFt: $226 low | high Med: $179 On Site: 31 low | high Med: 180.000000 |