This is one of two homes being offered together as a package on 4.5 acres. The owners have lived here since 1973. Both homes need updating. Endless possibilities for the balance of the land. Ideal for a family estate, additional homes, rental units, a commercial endeavor or even a horse farm. Outside the city limits in Austin's ETJ. No zoning or deed restrictions.
MLS# | 2417783 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 627 |
Listing Provided By | Realty Austin | Eddie Karam |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,373 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 4.48 |
Property View | Hill Country, Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78736 |
Area | SWW |
Community Name | n/a |
School District | Bowie |
Elementary School | Baldwin |
Middle School | Gorzycki |
High School | Bowie |
Listing VS Median (in n/a) | |
Price: $4,500,000 low | high Med: $999,999 SqFt: 2,373 low | high Med: 762 $ / SqFt: $1,896 low | high Med: $1,312 On Site: 627 low | high Med: 350 |