Modern comfort and amenities in the center of everything This is a warrantable condo centrally located less than 10 min to DT & UT, Domain, Austin Tech Center, new soccer stadium and shopping/eating/nightlife. Vent-less W/D, recessed lighting, wood shaker cabinets, quartz countertops, stainless steel appliances, vinyl flooring and fireplace. Clubhouse features pool, fitness center, media room, conference room, etc. Internet & cable through Spectrum included in HOA Dues.
MLS# | 7357097 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 212 |
HOA Dues | $328 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 214 |
Listing Provided By | Compass RE Texas, LLC | Mark Kolbensvik |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,050 |
Story(s) | 2 |
Acreage | 2.43 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78752 |
Area | 3 |
Community Name | La Costa |
School District | Northeast Early College |
Elementary School | Pickle |
Middle School | Webb |
High School | Northeast Early College |
Listing VS Median (in La Costa) | |
Price: $299,900 low | high Med: $95,300 SqFt: 1,050 low | high Med: 689 $ / SqFt: $286 low | high Med: $180 On Site: 214 low | high Med: 29.500000 |