Two lots on a great street in Cottonwood Shores! City of Cottonwood Shores offers access to Lake Marble falls through a property owners park, there is also a skate park, splash pad and community play grounds!
MLS# | 169622 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 205 |
Listing Provided By | Lake Life Team-eXp Realty | Bailey Pippenger-Heinatz |
Acreage | 0.20 |
---|
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | Burnet |
Community Name | Driftwd/Cottnwd |
School District | Marble Falls |
Listing VS Median (in Driftwd/Cottnwd) | |
Price: $30,000 low | high Med: $299,900 On Site: 205 low | high Med: 460.000000 |