Build your dream home in the highly sought after Applehead community of Horseshoe Bay near Lake LBJ! Level flat lot, few trees, easy to build. Walking distance to the cluster mailboxes. Less than a mile from the community pool, tennis courts, park, and boat ramp. 51 miles from downtown Austin. Shopping, dining and entertainment in nearby Marble Falls or Bee Cave. Enjoy the famous hill country lifestyle!
MLS# | 5578334 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 209 |
Listing Provided By | Allegiant Realty | Yan Zhou |
Acreage | 0.28 |
---|---|
Property View | Neighborhood, Trees, Woods |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | LL |
Community Name | Applehead West |
School District | Llano |
Elementary School | Llano |
Middle School | Llano |
High School | Llano |
Listing VS Median (in Applehead West) | |
Price: $40,000 low | high Med: $979,000 On Site: 209 low | high Med: 484.500000 |