Fantastic lakefront opportunity to build your dream home. Close to all the activities and shops the Hill Country & Marble Falls has to offer when you're not on the lake. Potential to combine other lots adjacent to property - call Broker for details.
MLS# | HLM163761 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 602 |
Listing Provided By | Michael Gordon INC | Michael Gordon |
Acreage | 0.30 |
---|
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Marble Falls |
Community Name | Los Escondidos |
School District | Marble Falls |
Listing VS Median (in Los Escondidos) | |
Price: $975,000 low | high Med: $5,999,999 On Site: 602 low | high Med: 49.000000 |