WOODED LOT 50X100. Great for building your dream home. In a great location, with 4 city parks and a boat ramp to Lake Marble Falls. This is 1 of 2 available lots. Claim yours today before they are snatched up.
MLS# | HLM166141 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 412 |
Listing Provided By | Lindley Properties, LLC | Brenna Lindley |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | Cottonwood Shores |
Community Name | Driftwd/Cottnwd |
School District | Marble Falls |
Listing VS Median (in Driftwd/Cottnwd) | |
Price: $40,000 low | high Med: $360,000 On Site: 412 low | high Med: 144.000000 |