Great opportunity to build a home with lots of Mature trees , there is access to City water thru the City of Granite Shoals. Lake Access to Granite Shoals Property Owners.
MLS# | HLM166029 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 412 |
Listing Provided By | My Texas Home Broker | Diana Flores |
Acreage | 0.12 |
---|
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Granite Shoals |
Community Name | Sherwood Shores III |
School District | Marble Falls |
Listing VS Median (in Sherwood Shores III) | |
Price: $25,000 low | high Med: $299,000 On Site: 412 low | high Med: 375.000000 |