PRICED TO SELL QUICKLY. One of the prettiest properties in the neighborhood. This 20.48 acres is lot 5. Mostly open fields dotted with majestic oaks. Oak mott (grove) close to center of this parcel. Entrance right off of CR 421. Deed restrictions are very relaxed - no mobile homes, pigs or peacocks. Shooting is not banned. Needs both well & septic. Turkey and deer abound. Come enjoy your piece of the Texas hill country!
MLS# | 3815974 |
---|---|
Listing Type | For Sale |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Days On Site | 134 |
Listing Provided By | Amazing Realty LLC | Michelle Ellis |
Acreage | 20.48 |
---|---|
Property View | Hill Country, Pasture, Pond |
State | TX |
---|---|
County | Hamilton |
City | Evant |
Zip Code | 76525 |
Area | Out of Area |
Community Name | RIO ESCONDIDO |
School District | Outside School District |
Elementary School | Outside School District |
Middle School | Outside School District |
High School | Outside School District |
Listing VS Median (in RIO ESCONDIDO) | |
Price: $211,890 low | high Med: $0 On Site: 134 low | high Med: |